West Central Region

County	City	Name	Frequency	PL tone	Input	Callsign

Becker	AUDUBON	AUDUBON	154.4000	123.0	S	KNFP429
Becker	AUDUBON	AUDUBON	155.9400	NOPL	S	WPMY275
Becker	AUDUBON	OTTER TAIL	451.0250		L	WPLZ617
Becker	DETROIT LAKES	BECKER, CO	155.0250	203.5	153.7850	WNLB466
Becker	DETROIT LAKES	BECKER, CO	155.5350	123.0	156.0900	WPMU546
Becker	DETROIT LAKES	BECKER, CO	155.6250	 	S	WPJW747
Becker	DETROIT LAKES	BECKER, CO	156.1800	123.0	159.0150	KNHA840
Becker	DETROIT LAKES	BECKER, CO 	45.8000		S	KNAD856
Becker	DETROIT LAKES	BECKER, CO 	457.6500	123.0	L	KAA358
Becker	DETROIT LAKES	BECKER, CO	154.4000	123.0	S	KAA358
Becker	DETROIT LAKES	BECKER, CO	154.9500	127.3	S	KAL610
Becker	DETROIT LAKES	BECKER, CO	155.6400	127.3	S	KAL610
Becker	DETROIT LAKES	DETROIT LAKES	122.8000	AM	S	KHU4
Becker	DETROIT LAKES	DETROIT LAKES	155.1000	123.0	S	KNIA489
Becker	DETROIT LAKES	DETROIT LAKES  	153.5450	123.0	S	KNCT479
Becker	DETROIT LAKES	DETROIT LAKES   FIRE	154.1300		158.9550	WPML305
Becker	DETROIT LAKES	HAM RADIO	146.8200		146.2200	N0HAM
Becker	DETROIT LAKES	Minnesota,  State	151.3850	136.6	S	KAG422
Becker	DETROIT LAKES	Minnesota,  State	154.6800	123.0	159.0900	KAH775
Becker	DETROIT LAKES	QWEST  	151.9850		S	KQL559
Becker	DETROIT LAKES	SAINT MARYS HOSP	155.3250	123.0	S	WPLQ883
Becker	DETROIT LAKES	SAINT MARYS HOSP	155.3400	210.7	S	WPLQ883
Becker	DETROIT LAKES	SCHULTZ  BUS	155.2200	NOPL	S	WYG209
Becker	DETROIT LAKES	UTILICORP	462.5250	131.8	STD	WXS604
Becker	FRAZEE	FRAZEE	158.7750		S	WPMZ989
Becker	FRAZEE	FRAZEE	154.4000	123.0	S	WPGY663
Becker	FRAZEE	VIKING GAS	48.6800		S	KBV610
Becker	LAKE PARK	LAKE PARK	154.0550		S	WNYW311
Becker	LAKE PARK	LAKE PARK	155.0550		S	WPKF727
Becker	LAKE PARK	LAKE PARK	155.1600		S	WZU348
Becker	LAKE PARK	LAKE PARK	154.4000	123.0	S	WQC485
Becker	LAKE PARK	LAKE PARK / AUD. SCHOOL	155.2350		S	WPTR426
Becker	OGEMA	OTTER TAIL	451.0250		L	WPLZ617
Becker	OSAGE	BECKER, CO	155.5350	123.0	153.9800	WPMU546
Becker	PONSFORD	BECKER, CO 	457.6500	123.0	L	KAA358
Becker	PONSFORD	CARSONVILLE, TWP	154.4000	123.0	S	KNJF894
Becker	SNELLMAN	Minnesota,  State	151.3850	136.6	159.4350	KAG422
Becker	SNELLMAN	Minnesota,  State	154.6800	127.3	159.0900	KAH775
Becker	SNELLMAN	Minnesota,  State	160.9500	132/343	S	WNFN466
Becker	WHITE EARTH	BECKER, CO	155.5350	123.0	156.0900	WPQB558
Becker	WHITE EARTH	BECKER, CO 	457.6500	123.0	L	KAA358
Becker	WHITE EARTH	WHITE EARTH, RES	155.3400		S	WXP443
Becker	WHITE EARTH	WHITE EARTH, RES	155.8650	123.0	153.8000	WQR601
Becker	WHITE EARTH	WHITE EARTH, RES	169.6250	103.5	S	WQR601
Becker	WHITE EARTH	WHITE EARTH, RES	155.3550	186.2	S	W
Clay	BARNESVILLE	BARNESVILLE	154.1000	123.0	156.0150	WNLY786
Clay	BARNESVILLE	BARNESVILLE	155.0550		S	WPAU739
Clay	BARNESVILLE	CLAY, CO	155.6550	123.0	158.9700	KEW971
Clay	BARNESVILLE	HAM RADIO	147.0600		147.6600	N0HAM
Clay	DILWORTH	CLAY, CO	151.2350	123.0	159.4500	WNLJ407
Clay	DILWORTH	CLAY, CO	154.1600	123.0	159.1800	WPIV293
Clay	DILWORTH	CLAY, CO	155.6550	123.0	158.9700	KEW971
Clay	DILWORTH	CLAY, CO	156.2400	203.5	159.0600	KFT607
Clay	DILWORTH	CLAY, CO	151.2350	123.0	S	WNLJ407
Clay	DILWORTH	DILWORTH	158.7450	192.8	S	WNPE573
Clay	DILWORTH	Minnesota,  State	154.6800	127.3	S	WPJJ724
Clay	FELTON	CLAY, CO	154.2650	123.0	158.8800	WPMJ870
Clay	FIRE   TAC	CLAY, CO	153.7550	123.0	S	WNLA791
Clay	GLYNDON	CLAY, CO	155.9550	100.0	153.8450	WNLA791
Clay	GLYNDON	GLYNDON	158.7450	192.8	S	WNPE573
Clay	GLYNDON	INDEPENDENT SCHOOL  	155.1600	D464	S	KOE238
Clay	GLYNDON	Minnesota,  State	155.6550	123.0	158.9700	WRW690
Clay	GLYNDON	Minnesota,  State	151.1900	114.8	159.2400	WRW690
Clay	GLYNDON	Minnesota,  State	151.3700	203.5	S	WRW690
Clay	GLYNDON	Minnesota,  State	151.4150	103.5	S	WRW690
Clay	GLYNDON	RRV   	153.5600	162.2	158.2500	WPDV378
Clay	HAWLEY	CLAY, CO	154.2050	123.0	156.0000	WNLA791
Clay	HAWLEY	CLAY, CO	155.6550	123.0	158.9700	KEW971
Clay	HAWLEY	CLAY, CO	855.4625		810	WPMA330
Clay	HAWLEY	GREEN HILLS	153.2450	192.8	158.2800	KNDP735
Clay	HAWLEY	HAWLEY	155.1150	123.0	S	WNWV408
Clay	HAWLEY	HAWLEY	122.8000	AM	S	KNJ3
Clay	HAWLEY	MINN	855.4875	NOPL	810	WPSS618
Clay	HAWLEY	Minnesota,  State	151.0550	103.5	156.0600	KGT502
Clay	HAWLEY	Minnesota,  State	154.6800	127.3	159.0900	KAH775
Clay	HAWLEY	Minnesota,  State	160.9500	132/343	S	WNFN466
Clay	HAWLEY	MINNKOTA PWR	153.6200	NOPL	158.2650	KAB650
Clay	HAWLEY	MOORHEAD     CLAY  GPS	453.4000	123.0	STD	KNBH927
Clay	MOORHEAD	CLAY, CO	453.6750	ALL 3	STD	WNNQ285
Clay	MOORHEAD	CLAY, CO	855.2125		810	WPMA330
Clay	MOORHEAD	CLAY, CO	155.7900	123.0	S	WPBE322
Clay	MOORHEAD	CONCORDIA COL.	461.2750	146.2	STD	WPLU764
Clay	MOORHEAD	CONCORDIA COL.	462.1250	D754	STD	WPLU764
Clay	MOORHEAD	CONCORDIA COL. / SEC	464.0500	D754	STD	WPLU764
Clay	MOORHEAD	HFI AVIATION SERVICES	123.0000	AM	S	WWA9
Clay	MOORHEAD	MINN	120.0000	AM	S	WHM99
Clay	MOORHEAD	Minnesota,  State	154.6800	127.3	S	WNNT420
Clay	MOORHEAD	Minnesota,  State	160.9500	132/343	S	WNFN466
Clay	MOORHEAD	MOORHEAD	151.3100	123.0	159.2850	WYE378
Clay	MOORHEAD	MOORHEAD	153.4700	173.8	158.1900	KAB889
Clay	MOORHEAD	MOORHEAD	153.8750	123.0	S	KNBH927
Clay	MOORHEAD	MOORHEAD	154.3550	123.0	153.8900	WNHN795
Clay	MOORHEAD	MOORHEAD	155.0850	71.9	156.0900	KNBH927
Clay	MOORHEAD	MOORHEAD	155.3100	123.0	156.1500	KNGZ905
Clay	MOORHEAD	MOORHEAD	155.8350	123.0	S	KNBH927
Clay	MOORHEAD	MOORHEAD	159.1500		 	WPIB839
Clay	MOORHEAD	MOORHEAD	159.3300		S	WYE378
Clay	MOORHEAD	MOORHEAD	159.4050		S	WYE378
Clay	MOORHEAD	MOORHEAD	158.7750	NOPL	S	KNCX329
Clay	MOORHEAD	MOORHEAD     DETECTIVES	154.2800	123.0	S	KNBH927
Clay	MOORHEAD	MOORHEAD     MINN BCA	158.8500	123.0	154.2800	KNBH927
Clay	MOORHEAD	MOORHEAD / FARGO POLICE LINK	158.8200	123.0	S	KNBH927
Clay	MOORHEAD	MSU MOORHEAD	154.7400	114.8	S	WPFV346
Clay	MOORHEAD	MSU MOORHEAD	154.0400	D043	S	WPGH323
Clay	MOORHEAD	MSU MOORHEAD / MAINT	154.1150	107.2	158.8950	KTZ237
Clay	MOORHEAD	MSU MOORHEAD / SEC	155.9250	107.2	158.8650	WNRZ763
Clay	MOORHEAD	NSP	153.4400	127.3	159.9300	KAB649
Clay	MOORHEAD	NSP	153.5000	127.3	158.2200	KAB649
Clay	MOORHEAD	NSP	153.7250		159.6150	KAB649
Clay	MOORHEAD	RED CROSS	45.9600		S	WNXF924
Clay	MOORHEAD	RED CROSS	47.4200		S	WNXV844
Clay	MOORHEAD	RED CROSS	47.4200		S	WNYD913
Clay	ULEN	CLAY, CO	155.6550	123.0	158.9700	KEW971
Clay	ULEN	HAM RADIO	146.6700		146.0700	N0HAM
Clay	ULEN	ULEN FIRE	154.2650	123.0	S	KNCG428
Douglas	ALEXANDRIA	ALEXANDRIA	154.1750		S	KNAI392
Douglas	ALEXANDRIA	ALEXANDRIA	154.9800		S	KZH953
Douglas	ALEXANDRIA	ALEXANDRIA LAKE SAN DIST	154.1000		S	WZY351
Douglas	ALEXANDRIA	ALEXANDRIA LIGHT	153.4100		S	KDN853
Douglas	ALEXANDRIA	ALEXANDRIA LIGHT	153.5600	94.8	158.1900	KDN853
Douglas	ALEXANDRIA	DOUGLAS CO HOSP	155.2800		S	KEC980
Douglas	ALEXANDRIA	DOUGLAS CO HOSP	155.3400		S	KEC980
Douglas	ALEXANDRIA	DOUGLAS CO HOSP	155.3550	131.8	S	KEC980
Douglas	ALEXANDRIA	DOUGLAS CO HOSPITAL	35.6400		S	KNDC778
Douglas	ALEXANDRIA	DOUGLAS CO HOSPITAL	456.7000	NOPL	L	KEC980
Douglas	ALEXANDRIA	DOUGLAS CO PUBLIC WORKS	159.0600		S	WPKT948
Douglas	ALEXANDRIA	DOUGLAS, CO	154.0250	156.7	155.8800	KNDZ915
Douglas	ALEXANDRIA	DOUGLAS, CO	154.7850		158.9700	WPKY251
Douglas	ALEXANDRIA	DOUGLAS, CO	155.4900	156.7	156.0300	KWM895
Douglas	ALEXANDRIA	DOUGLAS, CO	155.8950	156.7	S	KWM895
Douglas	ALEXANDRIA	DOUGLAS, CO	156.1800	85.4	159.0150	KWF928
Douglas	ALEXANDRIA	DOUGLAS, CO 	458.4750	NOPL	L	WPMP889
Douglas	ALEXANDRIA	DOUGLAS, CO 	458.6000	NOPL	L	KWM895
Douglas	ALEXANDRIA	HAM RADIO	146.7900		146.1900	N0HAM
Douglas	ALEXANDRIA	MINNEAPOLIS CTR.	126.1000	AM	S	ZMP
Douglas	ALEXANDRIA	MINNEAPOLIS CTR.	133.4000	AM	S	ZMP
Douglas	ALEXANDRIA	MINNEAPOLIS CTR.	269.2000	AM	S	ZMP
Douglas	ALEXANDRIA	MINNEAPOLIS CTR.	319.9000	AM	S	ZMP
Douglas	ALEXANDRIA	Minnesota,  State	151.3850	136.6	S	KAG422
Douglas	ALEXANDRIA	NORTH  AMB DOUGLAS CO 	155.3400		S	WPJT604
Douglas	ALEXANDRIA	NORTH  AMB DOUGLAS CO 	155.4000		S	WPJT604
Douglas	ALEXANDRIA	NORTH  AMB DOUGLAS CO	155.3550	131.8	S	WPJT604
Douglas	BRANDON	BRANDON	154.1750		S	WRE420
Douglas	BRANDON	GARDONVILLE TEL CO	451.3250		S	WQK842
Douglas	BRANDON	RUNESTONE ELEC	153.5600		158.1900	KAB319
Douglas	CARLOS	CARLOS	154.1000		S	WNLV648
Douglas	CARLOS	CARLOS	154.1750		S	WZY366
Douglas	CARLOS	Minnesota,  State	151.1900	110.9	159.2400	WRW685
Douglas	CARLOS	Minnesota,  State	151.3700	123.0	S	WRW685
Douglas	EVANSVILLE	DOUGLAS, CO	155.7300	156.7	156.0300	KWM895
Douglas	EVANSVILLE	DOUGLAS, CO 	453.6000	NOPL	L	KWM895
Douglas	EVANSVILLE	EVANSVILLE	154.1750		S	WQD395
Douglas	FORADA	FORADA	154.1750		S	WQU335
Douglas	GARFIELD	DOUGLAS, CO	155.5650	156.7	S	KWM895
Douglas	GARFIELD	DOUGLAS, CO	155.6100		S	KWM895
Douglas	GARFIELD	DOUGLAS, CO	156.1500		S	KWM895
Douglas	GARFIELD	GARFIELD	154.1750		S	KCV220
Douglas	GARFIELD	GARFIELD	453.5625	NOPL	S	WPCY489
Douglas	KENSINGTON	KENSINGTON	154.1750		S	KNCG839
Douglas	KENSINGTON	KENSINGTON	155.1000		S	WPLP486
Douglas	MILTONA	MILTONA	154.0550	156.7	S	KNHX486
Douglas	MILTONA	MILTONA	154.1750		S	WQP765
Douglas	OLIVER	OLIVER, VILLAGE	453.2125		S	WPJZ981
Douglas	OSAKIS	DOUGLAS, CO 	458.9000	NOPL	L	KWM895
Douglas	OSAKIS	OSAKIS	154.8450		S	KNIJ476
Douglas	OSAKIS	OSAKIS	155.0250		S	KNIA491
Douglas	OSAKIS	OSAKIS	155.4900	156.7	S	KNIJ476
Douglas	OSAKIS	UPA	153.6050		158.1600	WYP329
Grant	ASHBY	ASHBY	154.2500	110.9	S	WZW721
Grant	ASHBY	FRONNING	161.8750	123.0	157.2750	WZK578
Grant	BARRETT	BARRETT	154.2500	110.9	S	WNGA349
Grant	ELBOW LAKE	ELBOW LAKE	154.2500	110.9	S	KNCD863
Grant	ELBOW LAKE	ELBOW LAKE	155.8350		S	WQO432
Grant	ELBOW LAKE	GRANT CO HEALTH	155.3400		S	KNEQ267
Grant	ELBOW LAKE	GRANT CO HEALTH	155.3550	71.9	S	KNEQ267
Grant	ELBOW LAKE	GRANT, CO	151.0100	173.8	156.195	KYY934
Grant	ELBOW LAKE	GRANT, CO	154.2500	110.9	S	KNFY944
Grant	ELBOW LAKE	GRANT, CO	155.1300	110.9	155.9100	KAN617
Grant	ERDAHL	HANSON	154.4900	D152?		WNID992
Grant	HERMAN	HERMAN	154.2500	110.9	S	KNGH972
Grant	HERMAN	UPA	153.6050		158.1600	WYP328
Grant	HOFFMAN	HOFFMAN	154.0400		S	KNFE753
Grant	HOFFMAN	HOFFMAN	154.2500	110.9	S	WNGN296
Grant	HOFFMAN	Minnesota,  State	452.6750		L	KYQ74
Grant	HOFFMAN	Minnesota,  State	151.1150	103.5	156.0750	KGT503
Grant	HOFFMAN	Minnesota,  State	154.6800	127.3	159.0900	KAH775
Grant	HOFFMAN	Minnesota,  State	154.9200	114.8	159.4200	KAJ788
Grant	HOFFMAN	Minnesota,  State	160.9500	654/343	S	WNFN464
Grant	HOFFMAN	RUNESTONE TEL  	451.3000	107.2 ?	STD	KUA630
Grant	WENDELL	ENDRESON FARMS	161.9000	186.2	157.3000	WPLF860
Otter Tail	AMOR	AMOR, TWP	158.8350		S	WNQR276
Otter Tail	AMOR	OTTER TAIL, CO	155.7000	123.0	154.7100	KAL457
Otter Tail	BATTLE LAKE	BATTLE LAKE	155.0550	123.0	S	KNGK761
Otter Tail	BATTLE LAKE	Minnesota,  State	151.1900	110.9	159.2400	WPME902
Otter Tail	BATTLE LAKE	Minnesota,  State	151.3700	131.8	S	WPME902
Otter Tail	BATTLE LAKE	Minnesota,  State	151.4150	103.5	S	WPME902
Otter Tail	BATTLE LAKE	Minnesota,  State	154.6800	127.3	159.0900	KAH775
Otter Tail	BATTLE LAKE	Minnesota,  State	160.9500	132/343	S	WNFN466
Otter Tail	DEER CREEK	DEER CREEK	154.4450	123.0	S	KNCY884
Otter Tail	DENT	DENT	154.3850	NOPL	S	WPAU854
Otter Tail	ELIZABETH	ELIZABETH	154.4450	123.0	S	WQC482
Otter Tail	ERHARD	GREFSRUD	152.3750	71.9	157.6350	WPRH478
Otter Tail	ERHARD	MINN	855.4875		810	WPSS618
Otter Tail	ERHARD	Minnesota,  State	160.1700	82.5	156.1350	KGT502
Otter Tail	ERHARD	Minnesota,  State	151.0700	103.5	156.0450	KGT502
Otter Tail	ERHARD	Minnesota,  State	154.6800	127.3	159.0900	KAH775
Otter Tail	ERHARD	OTTER TAIL	153.4850	D26	158.2650	WNYA627
Otter Tail	ERHARD	OTTER TAIL, CO	155.7000	123.0	154.7100	KAL457
Otter Tail	ERHARD	OTTER TAIL, CO	156.1200	210.7	159.1050	WNUU426
Otter Tail	ERHARD	OTTER TAIL, CO	158.7450	203.5	153.9950	KWL264
Otter Tail	ERHARD	OTTER TAIL, CO	158.8050	123.0	153.8450	KWL264
Otter Tail	F FALLS	OTTER TAIL	153.5300		S	WNYA627
Otter Tail	FERGUS FALLS	FERGUS FALLS	154.0700	141.3	158.8800	WPNP292
Otter Tail	FERGUS FALLS	FERGUS FALLS	155.2500	123.0	153.8150	WPNP745
Otter Tail	FERGUS FALLS	FERGUS FALLS	155.8200	123.0	S	KAW362
Otter Tail	FERGUS FALLS	FERGUS FALLS	122.8000	AM	S	WEF3
Otter Tail	FERGUS FALLS	GREAT PLAINS NAT GAS	153.4550	94.8	158.1450	KBI395
Otter Tail	FERGUS FALLS	HAM RADIO	146.6400		146.0400	N0HAM
Otter Tail	FERGUS FALLS	LAKE REGION HEALTHCARE 	155.3400		S	KUU500
Otter Tail	FERGUS FALLS	LAKE REGION HEALTHCARE	155.3550	123.0	S	KUU500
Otter Tail	FERGUS FALLS	Minnesota State Hospital	154.0250	173.8	S	KZC448
Otter Tail	FERGUS FALLS	OTTER TAIL	153.5300			WNYA627
Otter Tail	FERGUS FALLS	OTTER TAIL	451.1250	136.5 ?	STD	WNGI596
Otter Tail	FERGUS FALLS	OTTER TAIL, CO	154.6500	123.0	S	KAL457
Otter Tail	FERGUS FALLS	OTTER TAIL, CO	155.8950	91.5	158.9250	WPPB748
Otter Tail	FERGUS FALLS	OTTER TAIL, CO	158.7750	118.8	153.9650	WPSF684
Otter Tail	FERGUS FALLS	OTTER TAIL, CO	158.8050	123.0	153.8450	KWL264
Otter Tail	FERGUS FALLS	QWEST  	151.9850		S	KGH892
Otter Tail	FERGUS FALLS	RED CROSS	47.4200		S	WNKC917
Otter Tail	HENNING	HENNING	154.4450	123.0	S	WNMU364
Otter Tail	HENNING	HENNING	155.0550	123.0	S	WNMS947
Otter Tail	HENNING	HENNING	155.2800		S	KNAC709
Otter Tail	NEW YORK MILLS	FALK	161.8250	151.4	157.2250	KNNT523
Otter Tail	OTTERTAIL  	PERHAM FARM	155.1000	D025	150.5000	XXXXXXX
Otter Tail	PARKERS PRAIRIE	PARKERS PRAIRIE	155.1450		S	WPPG984
Otter Tail	PARKERS PRAIRIE	PARKERS PRAIRIE	155.7450		S	WNMM755
Otter Tail	PELCIAN RAPIDS	Minnesota,  State	151.1900	110.9	159.2400	WRW691
Otter Tail	PELCIAN RAPIDS	Minnesota,  State	151.3700	131.8	S	WRW691
Otter Tail	PELCIAN RAPIDS	Minnesota,  State	151.4150	103.5	S	WRW691
Otter Tail	PELICAN RAPIDS	KVARE INC	161.8500		157.2500	WPKA394
Otter Tail	PELICAN RAPIDS	LAKE REGION CO OP ELECAL 	153.6500	131.8	158.2050	KNAL353
Otter Tail	PELICAN RAPIDS	LORETEL SYSTEMS	451.5000	NOPL	STD	KKW495
Otter Tail	PELICAN RAPIDS	PELICAN RAPIDS	154.4450	123.0	S	WYC560
Otter Tail	PELICAN RAPIDS	PELICAN RAPIDS	155.7750		S	WNQZ845
Otter Tail	PELICAN RAPIDS	PELICAN RAPIDS  AMB	155.2650		S	WPFD379
Otter Tail	PELICAN RAPIDS	PELICAN VALLEY HEALTH	155.9250		S	KNGZ901
Otter Tail	PERHAM	EAST OTTER TAIL TEL CO	35.1600		S	WPSP226
Otter Tail	PERHAM	OTTER TAIL, CO	158.8050	123.0	153.8450	KWL264
Otter Tail	PERHAM	PERHAM	154.0850	123.0	S	WPMR455
Otter Tail	PERHAM	PERHAM	158.7300	123.0	S	WPMR455
Otter Tail	PERHAM	PERHAM HOSP  	150.7750		S	WPMN804
Otter Tail	PERHAM	PERHAM HOSP  	154.4450	123.0	S	WPMN804
Otter Tail	PERHAM	PERHAM HOSP  	155.3400		S	WPMN804
Otter Tail	PERHAM	PERHAM HOSP  	155.3550		S	WPMN804
Otter Tail	UNDERWOOD	PARK REGION  TEL  	151.9850		S	KGI666
Otter Tail	VINING	LAKE REGION CO OP ELECAL	153.6500	131.8	158.2050	KNAL353
Otter Tail	VINING	OTTER TAIL	153.7100	D71	158.2200	WNYA627
Otter Tail	VINING	OTTER TAIL, CO	156.1200	210.7	159.1050	WNUU426
Otter Tail	VINING	OTTER TAIL, CO	158.8050	123.0	153.8450	KWL264
Pope	CYRUS	CYRUS	154.3100	123.0	S	WQL685
Pope	CYRUS	CYRUS	155.8350		S	WZX694
Pope	GLENWOOD	BROOTEN	457.3500		L	KNDY859
Pope	GLENWOOD	GLACIAL RIDGE HOSP	155.3400		S	KVF494
Pope	GLENWOOD	GLACIAL RIDGE HOSP	155.3550		S	KVF494
Pope	GLENWOOD	Minnesota,  State	159.1050	82.5	156.0450	KGT502
Pope	GLENWOOD	Minnesota,  State	154.9200	114.8	159.4200	WPNZ375
Pope	GLENWOOD	NSP	153.5750		159.9300	KAA829
Pope	GLENWOOD	NSP	153.6650	107.2	158.1750	KAA829
Pope	GLENWOOD	POPE CO / GPS	453.6500	179.9	STD	WPSK561
Pope	GLENWOOD	POPE, CO	151.0850	103.5	159.045	KQY874
Pope	GLENWOOD	POPE, CO	154.3100	123.0	S	WNJZ912
Pope	GLENWOOD	POPE, CO	155.4150	123.0	153.8600	WPFZ367
Pope	GLENWOOD	POPE, CO	155.8350		S	KNIS233
Pope	LOWRY	LOWRY	154.3100	123.0	S	KNCS608
Pope	STARBUCK	LECY COMPANIES	153.2900		159.4950	WPNY977
Pope	STARBUCK	Minnesota,  State	151.1900		159.2400	WRW689
Pope	STARBUCK	Minnesota,  State	151.3700		S	WRW689
Pope	STARBUCK	MINNEWASKA HOSP	155.3400		S	KDT652
Pope	STARBUCK	MINNEWASKA HOSP	155.3550		S	KDT652
Pope	STARBUCK	PRAIRIE LAKES  	451.3750		STD	WPPD607
Pope	STARBUCK	STARBUCK	154.3100	123.0	S	WYR729
Pope	STARBUCK	STARBUCK	155.4150	123.0	S	KNIT858
Pope	VILLARD	VILLARD FIRE DEPT	154.3100	123.0	S	WNAZ267
Pope	WESTPORT	KSAX	166.2500		S	KPH327
Pope	WESTPORT	KSAX	450.5500		STD	KPH328
Pope	WESTPORT	SPRINT	462.4750		STD	WNLL463
Stevens	ALBERTA	OTTER TAIL	153.6500	D023	158.1300	WNPZ939
Stevens	DONNELLY	DONNELLY FIRE  	154.3700		S	WNFR802
Stevens	HANCOCK	FEDERATED  UT 	451.4500		STD	WNGV961
Stevens	MORRIS	MINNEGASCO 	451.5750	127.3	STD	WNST635
Stevens	MORRIS	MORRIS	155.7150		S	KGT552
Stevens	MORRIS	MORRIS	155.9700	123.0	S	KWH357
Stevens	MORRIS	MORRIS	453.8500	114.8	STD	WNGP657
Stevens	MORRIS	MORRIS	122.8000	AM	S	KNC4
Stevens	MORRIS	MORRIS COOP OIL	161.9750	131.8	157.3750	KZT919
Stevens	MORRIS	STEVENS, CO	151.1300	85.4	159.075	KNFU605
Stevens	MORRIS	STEVENS, CO	154.1150		158.8650	WPLZ657
Stevens	MORRIS	STEVENS, CO	154.3700		S	WNJP947
Stevens	MORRIS	STEVENS, CO	154.7550	206.5	158.8950	WPNT365
Stevens	MORRIS	STEVENS, CO	155.7600	123.0	S	KDR727
Stevens	MORRIS	STEVENS, CO  AMB   SER	155.3400		S	KWM800
Stevens	MORRIS	STEVENS, CO  AMB   SER	155.3550		S	KWM800
Stevens	MORRIS	SUPERIOR IND	152.2850	131.8	157.5450	WPPB933
Traverse	BROWNS VALLEY	Minnesota,  State	457.6750		L	KYQ74
Traverse	BROWNS VALLEY	Minnesota,  State	151.0250	103.5	156.1350	KGT503
Traverse	BROWNS VALLEY	Minnesota,  State	154.9200	114.8	159.4200	KAJ788
Traverse	BROWNS VALLEY	Minnesota,  State	160.9500	654/343	S	WNFN464
Traverse	BROWNS VLY	BROWNS VALLEY	155.0850	179.9	158.8650	WNRZ764
Traverse	DUMONT	DUMONT	154.2800		S	KNFS823
Traverse	EASTER TWP	TRAVERSE, CO	155.5800	110.9	154.7700	KRI633
Traverse	TINTAH	DANIELS FARMS	152.3900	131.8	157.6500	WPNY402
Traverse	TINTAH	SPRINT	462.4750	82.5	STD	WNNL299
Traverse	WHEATON	DOME PIPELINE	451.6500		STD	WXN920
Traverse	WHEATON	Minnesota,  State	154.9200	114.8	159.4200	WPNZ375
Traverse	WHEATON	TRAVERSE ELEC 	158.2500	NOPL	153.7100	KAA349
Traverse	WHEATON	TRAVERSE, CO	154.8150	110.9	S	KAY956
Traverse	WHEATON	TRAVERSE, CO	155.0100	110.9	S	KAY956
Traverse	WHEATON	TRAVERSE, CO	156.1650	85.4	158.9850	W
Traverse	WHEATON	WHEATON	154.9650	151.4	S	KNFM406
Traverse	WHEATON	WHEATON	155.7750		158.9400	WPKP512
Traverse	WHEATON	WHEATON  COM HOSP	155.3400		S	KRS324
Traverse	WHEATON	WHEATON  COM HOSP	155.3550		S	KRS324
Wilkin	BRECKENRIDGE	BRECKENRIDGE	155.0100	110.9	S	KXB722
Wilkin	BRECKENRIDGE	BRECKINRIDGE	154.3850	110.9	S	WPMY682
Wilkin	BRECKENRIDGE	SAINT FRANCIS  MED  CTR	155.3550		S	KDA860
Wilkin	BRECKENRIDGE	SAINT FRANCIS  MED  CTR	155.3400	186.2	S	KDA860
Wilkin	BRECKENRIDGE	SPRINT	462.4750	82.5	STD	WNNL300
Wilkin	BRECKENRIDGE	WILKIN, CO	154.0550	110.9	S	KFK654
Wilkin	BRECKENRIDGE	WILKIN, CO	154.4150	110.9	S	WRX793
Wilkin	BRECKENRIDGE	WILKIN, CO	155.1150	97.4	153.9350	KFK654
Wilkin	BRECKENRIDGE	WILKIN, CO	453.8000	71.9	STD	W
Wilkin	BRECKENRIDGE	WILKIN, CO	458.6875		S	KM6544
Wilkin	FOXHOME	FOXHOME	154.4300		S	WPGW554
Wilkin	ROTHSAY	NELSON	153.1700		159.5250	WPQG647
Wilkin	ROTHSAY	NORMAN	152.3900	141.3	157.6500	WPRH515
Wilkin	WOLVERTON	BUTH	152.3150	146.2	157.5750	WPSM681
Wilkin	WOLVERTON	HAM RADIO	147.1500		147.7500	N0HAM
Wilkin	WOLVERTON	SPRINT	462.4750	82.5	STD	WNNL301

 

Back to Home

Corrections, additions, questions, comments?  Drop a line: mn_metroscan@yahoo.com