Southwest Region

County	City	Name	Frequency	PL tone	Input	Callsign

Big Stone	BIG STONE CITY	Minnesota,  State	151.0250	103.5	156.1350	KGT503
Big Stone	BIG STONE CITY	Minnesota,  State	154.9200	114.8	159.4200	KAJ788
Big Stone	BIG STONE CITY	Minnesota,  State	154.9200	114.8	159.4200	WPNZ375
Big Stone	CLINTON	BIG STONE, CO	154.4450	179.9	153.7700	WNLG684
Big Stone	CLINTON	CLINTON	154.4450	179.9	S	KNDF404
Big Stone	CORRELL	BIG STONE, CO	154.4450	179.9	153.7700	WNLG684
Big Stone	GRACEVILLE	HOLY TRINITY HOSP	155.3400		S	KNDH884
Big Stone	GRACEVILLE	HOLY TRINITY HOSP	155.4000		S	KNDH884
Big Stone	ORTONVILLE	BIG STONE, CO	150.9950	173.8	159.06	WNHF852
Big Stone	ORTONVILLE	BIG STONE, CO	151.1000		S	WNHF852
Big Stone	ORTONVILLE	BIG STONE, CO	154.8150	110.9	S	WNHG569
Big Stone	ORTONVILLE	Minnesota,  State	151.1900		S	WRY431
Big Stone	ORTONVILLE	Minnesota,  State	151.3700		S	WRY431
Big Stone	ORTONVILLE	ORTONVILLE	154.0550		S	WNHB841
Big Stone	ORTONVILLE	ORTONVILLE	453.4125		S	 NEW
Big Stone	ORTONVILLE	ORTONVILLE	453.8875		S	WPLX334
Big Stone	ORTONVILLE	ORTONVILLE	458.4125		S	 NEW
Big Stone	ORTONVILLE	ORTONVILLE    HOSP	155.3400		S	KNEC932
Big Stone	ORTONVILLE	ORTONVILLE    HOSP	155.4000		S	KNEC932
Chippewa	APPLETON	CHIPPEWA, CO	154.2650		158.9550	WPTQ612
Chippewa	CLARA CITY	CHIPPEWA, CO	154.2650		158.9550	WPTQ612
Chippewa	CLARA CITY	CHIPPEWA, CO	155.6400		158.8950	KNBW384
Chippewa	CLARA CITY	CLARA CITY	158.8050	123.0	153.8600	WPEE509
Chippewa	KERKHOVEN	CHIPPEWA, CO	154.2650		158.9550	WPTQ612
Chippewa	MAYNARD	CHIPPEWA, CO	153.8300		S	WPTQ612
Chippewa	MAYNARD	CHIPPEWA, CO	154.1300		S	WPTQ612
Chippewa	MAYNARD	CHIPPEWA, CO	154.2650		S	WPTQ612
Chippewa	MILAN	KANTEN FARMS	161.8500		157.2500	WPJI712
Chippewa	MONTEVIDEO	CHIPPEWA, CO	154.2650		S	WPTQ612
Chippewa	MONTEVIDEO	CHIPPEWA, CO	154.2650		158.9550	WPTQ612
Chippewa	MONTEVIDEO	CHIPPEWA, CO	154.2950		S	WPTQ612
Chippewa	MONTEVIDEO	CHIPPEWA, CO	154.8150	110.9	S	KNBW384
Chippewa	MONTEVIDEO	CHIPPEWA, CO	155.1000		S	KNBW384
Chippewa	MONTEVIDEO	CHIPPEWA, CO	155.5950		S	KNBW384
Chippewa	MONTEVIDEO	CHIPPEWA, CO 	460.3500		S	KNBW384
Chippewa	MONTEVIDEO	Minnesota,  State	151.1900		159.2400	WRY432
Chippewa	MONTEVIDEO	Minnesota,  State	151.3700		S	WRY432
Chippewa	MONTEVIDEO	MONTEVIDEO	154.2650		S	KNAS820
Chippewa	MONTEVIDEO	MONTEVIDEO	155.1000		S	WPCB362
Chippewa	MONTEVIDEO	MONTEVIDEO	155.8800	110.9	S	WPCB362
Chippewa	MONTEVIDEO	MONTEVIDEO	453.5750		STD	WNPI490
Chippewa	MONTEVIDEO	MONTEVIDEO	122.8000	AM	S	WNT3
Chippewa	MONTEVIDEO	NSP	153.5750		159.9300	KJW932
Chippewa	MONTEVIDEO	NSP	153.6650		158.1750	KJW932
Chippewa	MONTEVIDO	CHIPPEWA, CO	156.2250	173.8	159.1350	KNBV352
Cottonwood	JEFFERS	COTTONWOOD, CO	154.3250		S	KNHP864
Cottonwood	JEFFERS	COTTONWOOD, CO	155.5500	186.2	S	KAI375
Cottonwood	JEFFERS	COTTONWOOD, CO	155.8350		154.9950	WAS574
Cottonwood	JEFFERS	RED ROCK    WTR	451.2000		STD	WNDQ626
Cottonwood	JEFFERS	SOUTH CENTRAL ELEC  	153.6500		158.2500	WZM296
Cottonwood	MOUNTAIN LAKE	COTTONWOOD, CO	155.0550	186.2	153.7400	KVX657
Cottonwood	MOUNTAIN LAKE	MOUNTAIN LAKE	154.3250		S	KNID340
Cottonwood	MOUNTAIN LAKE	SPRINT	462.4750		STD	WPMQ205
Cottonwood	MOUNTAIN LAKE	UTILICORP	462.5250		S	KNFN823
Cottonwood	WESTBROOK	COTTONWOOD, CO	155.0550	186.2	153.7400	KVX657
Cottonwood	WESTBROOK	WESTBROOK HEALTH  CTR	155.3400		S	KWI738
Cottonwood	WESTBROOK	WESTBROOK HEALTH  CTR	155.4000		S	KWI738
Cottonwood	WINDOM	COTTONWOOD, CO	155.1000		S	KVX657
Cottonwood	WINDOM	COTTONWOOD, CO	855.2125		810	WPTB426
Cottonwood	WINDOM	MINN	118.5250	AM	S	KWI8
Cottonwood	WINDOM	Minnesota,  State	151.1150	206.5	156.0750	KGT505
Cottonwood	WINDOM	Minnesota,  State	154.6650	136.5	159.3900	KAD529
Cottonwood	WINDOM	Minnesota,  State	160.9500	261/343	S	WNFN460
Cottonwood	WINDOM	QWEST  	151.9850		S	KRO602
Cottonwood	WINDOM	UTILICORP	462.5250		S	KNFN822
Cottonwood	WINDOM	WINDOM	453.3750		S	WPKS367
Jackson	HERON LAKE	JACKSON, CO	158.8200	186.2	155.9850	WNGN653
Jackson	JACKSON	FEDERATED  ELEC 	153.5750		158.1450	KTM551
Jackson	JACKSON	JACKSON	155.8800		S	KAP352
Jackson	JACKSON	JACKSON    HOSP	155.3400		S	WRG845
Jackson	JACKSON	JACKSON    HOSP	155.4000		S	WRG845
Jackson	JACKSON	JACKSON, CITY	122.8000	AM	S	KFP8
Jackson	JACKSON	JACKSON, CO	158.8200	186.2	155.9850	WNGN653
Jackson	LAKEFIELD	JACKSON, CO	155.5500	186.2	155.9400	KAG893
Jackson	LAKEFIELD	JACKSON, CO	157.2900	173.8	159.060	KAH628
Jackson	LAKEFIELD	JACKSON, CO	158.8200	186.2	155.9850	WNGN653
Jackson	LAKEFIELD	Minnesota,  State	151.1900		S	WPCV966
Jackson	LAKEFIELD	Minnesota,  State	151.3700		S	WPCV966
Kandiyohi	ATWATER	ATWATER	154.1450	103.5	S	KET221
Kandiyohi	ATWATER	ATWATER	155.7150		S	WPNP583
Kandiyohi	ATWATER	STRANBERG	152.4350		157.6950	WPQB783
Kandiyohi	BLOMKEST	BLOMKEST	154.1450	103.5	S	WRY293
Kandiyohi	BLOMKEST	HUISINGA FARMS	162.0000		157.4000	WPJY957
Kandiyohi	LAKE LILLIAN	EAST LAKE LILLIAN, TOWNSHIP OF	453.9500		STD	WNRA712
Kandiyohi	LAKE LILLIAN	LAKE LILLIAN	154.1450	103.5	S	KNAJ297
Kandiyohi	LAKE LILLIAN	Minnesota,  State	154.9200	114.8	159.4200	WPNZ375
Kandiyohi	NEW LONDON	Minnesota,  State	151.1900		159.2400	WRY433
Kandiyohi	NEW LONDON	Minnesota,  State	151.3700		S	WRY433
Kandiyohi	NEW LONDON	Minnesota,  State	75.7200		L	KYQ74
Kandiyohi	NEW LONDON	Minnesota,  State	151.0250	173.8	156.1350	KGT506
Kandiyohi	NEW LONDON	Minnesota,  State	154.9200	114.8	159.4200	KAJ788
Kandiyohi	NEW LONDON	Minnesota,  State	160.9500	654/343	S	WNFN464
Kandiyohi	NEW LONDON	NEW LONDON	154.1450	103.5	S	WNYA421
Kandiyohi	PRINSBURG	PRINSBURG	154.1450	103.5	S	KNIG286
Kandiyohi	RAYMOND	RAYMOND	154.1450	103.5	S	WNGD456
Kandiyohi	SPICER	KANDIYOHI CO HWY	453.2250	127.3 ?	STD	WPQA506
Kandiyohi	SPICER	KANDIYOHI, CO HWY	159.1650	103.5	153.935	WPQA506
Kandiyohi	SPICER	SPICER	154.1450	103.5	S	KFF559
Kandiyohi	SUNBURG	SUNBURG	154.1450	103.5	S	WNZP227
Kandiyohi	WILLMAR	CENTRAL MINN FAB	153.0950		158.3100	WPFE739
Kandiyohi	WILLMAR	HAM RADIO	145.2300	91.5	144.6300	W0WUG
Kandiyohi	WILLMAR	HAM RADIO	146.9100		146.3100	N0HAM
Kandiyohi	WILLMAR	HAM RADIO	147.0300		146.4300	N0HAM
Kandiyohi	WILLMAR	HAM RADIO	444.8000		STD	N0HAM
Kandiyohi	WILLMAR	KALLEVIG AGRI PRODUCTS	151.8650		153.3500	W
Kandiyohi	WILLMAR	KANDIYOHI PWR  	153.4400	107.2	158.2500	KDC661
Kandiyohi	WILLMAR	KANDIYOHI, CO	151.2200		154.8300	KBQ771
Kandiyohi	WILLMAR	KANDIYOHI, CO	154.1450	103.5	S	KNIW898
Kandiyohi	WILLMAR	KANDIYOHI, CO	154.2050	114.8	S	KNIW898
Kandiyohi	WILLMAR	KANDIYOHI, CO	154.2500		S	KNIW898
Kandiyohi	WILLMAR	KANDIYOHI, CO	154.3850		S	KNIW898
Kandiyohi	WILLMAR	KANDIYOHI, CO	154.8750		155.9100	KXR757
Kandiyohi	WILLMAR	KANDIYOHI, CO	155.0400	103.5	153.9050	KBQ771
Kandiyohi	WILLMAR	KANDIYOHI, CO	155.3100	103.5	156.1500	KXR757
Kandiyohi	WILLMAR	KANDIYOHI, CO	155.8050	103.5	154.8300	KBQ771
Kandiyohi	WILLMAR	KANDIYOHI, CO	158.7300		153.9800	WPEM277
Kandiyohi	WILLMAR	KANDIYOHI, CO	159.0750	103.5	156.1950	KNBB589
Kandiyohi	WILLMAR	KANDIYOHI, CO	46.5600		S	KNIW898
Kandiyohi	WILLMAR	KANDIYOHI, CO	460.6000		STD	KNIW898
Kandiyohi	WILLMAR	KANDIYOHI, CO	855.9625		810	WPOZ304
Kandiyohi	WILLMAR	KANDIYOHI, CO  C D	155.2200		S	WQD648
Kandiyohi	WILLMAR	MINNEGASCO 	451.2750	127.3 ?	STD	WNST635
Kandiyohi	WILLMAR	Minnesota State Hospital	155.7300	100.0	151.1600	WXP463
Kandiyohi	WILLMAR	QWEST  	151.9850		S	KJJ951
Kandiyohi	WILLMAR	UPA	153.6050		158.1600	KDD802
Kandiyohi	WILLMAR	WILLMAR	153.5300	103.5	159.9750	KYX437
Kandiyohi	WILLMAR	WILLMAR	154.0850		S	KFX232
Kandiyohi	WILLMAR	WILLMAR	154.1000		S	KNAO544
Kandiyohi	WILLMAR	WILLMAR	154.1450	103.5	153.8300	KNJH289
Kandiyohi	WILLMAR	WILLMAR	155.3400		S	KEC475
Kandiyohi	WILLMAR	WILLMAR	158.8200	103.5	153.7400	WPGZ912
Kandiyohi	WILLMAR	WILLMAR	155.4000	103.5	S	KEC475
Kandiyohi	WILLMAR	WILLMAR AIR SERVICE	122.8000	AM	S	WAC3
Kandiyohi	WILLMAR	WILLMAR MANF	153.2450		158.2800	KNNF416
Kandiyohi	WILLMAR	YELLOW CAB	152.2700		157.5300	KNEC884
Lac Qui Parle	BOYD	LAC QUI PARLE, CO	154.1600	110.9	153.8900	WPJG299
Lac Qui Parle	DAWSON	DAWSON	155.3400		S	WNII251
Lac Qui Parle	DAWSON	DAWSON	158.7450		153.8750	WPGY284
Lac Qui Parle	DAWSON	DAWSON	158.7900		153.8150	WPKL903
Lac Qui Parle	DAWSON	DAWSON	453.6750		STD	WNPJ291
Lac Qui Parle	DAWSON	JOHNSON   HEALTH   SERS	155.3400		S	KDW529
Lac Qui Parle	DAWSON	JOHNSON   HEALTH   SERS	155.4000		S	KDW529
Lac Qui Parle	MADISON	LAC QUI PARLE, CO	154.8150	110.9	S	KAJ826
Lac Qui Parle	MADISON	LAC QUI PARLE, CO	155.7450		S	KW6856
Lac Qui Parle	MADISON	LAC QUI PARLE, CO	156.1800		S	KB63922
Lac Qui Parle	MADISON	MADISON	155.1150	110.9	153.7550	WNLW769
Lac Qui Parle	MADISON	MADISON	122.8000	AM	S	KFO3
Lac Qui Parle	MADISON	MADISON HOSP ASSN	155.4000	131.8	S	KWF729
Lac Qui Parle	MADISON	Minnesota,  State	151.0250	103.5	156.1350	KGT503
Lac Qui Parle	MADISON	Minnesota,  State	151.0550	173.8	156.0600	KGT506
Lac Qui Parle	MADISON	Minnesota,  State	154.6650	136.5	159.3900	KAD529
Lac Qui Parle	MADISON	Minnesota,  State	160.9500	261/343	S	WNFN460
Lac Qui Parle	MADISON	UTILICORP	462.5250			WNLJ423
Lincoln	IVANHOE	DIVINE  HEALTH  CTR 	155.3400		S	KXP283
Lincoln	IVANHOE	DIVINE  HEALTH  CTR 	155.4000		S	KXP283
Lincoln	IVANHOE	LINCOLN PIPESTONE  WTR 	153.6050		158.3700	WPPX829
Lincoln	IVANHOE	LINCOLN, CO	154.8750	110.9	156.0900	KAJ351
Lincoln	IVANHOE	LINCOLN, CO	155.0250	110.9	153.9050	KNEC875
Lincoln	IVANHOE	LINCOLN, CO	155.8650	151.4	153.7400	KZR468
Lincoln	IVANHOE	LINCOLN, CO	156.2250		S	KB36815
Lincoln	IVANHOE	LINCOLN, CO	453.7625		STD	 NEW
Lincoln	IVANHOE	LINCOLN, CO	453.7625		S	 NEW
Lincoln	IVANHOE	LINCOLN, CO	458.7625		S	 NEW
Lincoln	LAKE BENTON	LINCOLN PIPESTONE  WTR 	153.6050		158.3700	WPPX829
Lincoln	LAKE BENTON	LINCOLN, CO	155.0250	110.9	153.9050	KNEC875
Lincoln	LAKE BENTON	RICHLAND FARMS	152.3000		157.5600	W
Lincoln	TYLER	A L VADHEIM   HOSP	155.4000		S	KDY231
Lincoln	TYLER	A L VADHEIM   HOSP	155.3400	 	S	KDY231
Lincoln	TYLER	TYLER	154.4000		S	WSB918
Lincoln	TYLER	TYLER	453.6250		STD	WPHH518
Lyon	LYND	LYON, CO	158.7750		S	WPJL406
Lyon	LYND	Minnesota,  State	151.1900		159.2400	WRY429
Lyon	LYND	Minnesota,  State	151.3700		S	WRY429
Lyon	LYND	QWEST  	151.9850		S	KLF746
Lyon	MARSHALL	AIRINC	129.7250	AM	S	KDZ9
Lyon	MARSHALL	AIRINC	132.0000	AM	S	KKB4
Lyon	MARSHALL	GREAT PLAINS NAT GAS	451.6750		L	WIZ65
Lyon	MARSHALL	HAM RADIO	147.1950		147.7950	N0HAM
Lyon	MARSHALL	HEARTLAND FOODS	161.8000	79.7	157.2000	KNNI200
Lyon	MARSHALL	LYON LINCOLN ELEC  	451.0750	107.2	STD	KAB873
Lyon	MARSHALL	LYON, CO	151.1300	110.9	159.045	KBP548
Lyon	MARSHALL	LYON, CO	155.2500		S	KAO776
Lyon	MARSHALL	LYON, CO	155.7900	110.9	154.7100	KAO776
Lyon	MARSHALL	LYON, CO	457.2000	192.8	L	WNDH674
Lyon	MARSHALL	LYON, CO	154.4300	110.9	S	WNDH674
Lyon	MARSHALL	LYON, CO   FIRE	452.2000	110.9	L	WNDH674
Lyon	MARSHALL	MARSHALL	154.4300	110.9	S	KNAR417
Lyon	MARSHALL	MARSHALL	154.8000	110.9	155.9700	WNDX536
Lyon	MARSHALL	MARSHALL	158.7600		S	KNGA964
Lyon	MARSHALL	MARSHALL	158.8050	141.3	155.8500	KNAW614
Lyon	MARSHALL	MARSHALL	158.8350		153.9350	WPLW995
Lyon	MARSHALL	MCI	451.4000		STD	WPDN797
Lyon	MARSHALL	MCI	462.5250			WPDN797
Lyon	MARSHALL	Minnesota,  State	155.0850	123.0	153.8450	KLG481
Lyon	MARSHALL	Minnesota,  State	158.8650		S	KLG481
Lyon	MARSHALL	NORTH   HEALTH CARE 	155.3400		S	WPJR973
Lyon	MARSHALL	SOUTHWEST OPTHAL.	152.4500		157.7100	WPQA329
Lyon	MARSHALL	WEINER    MED  CTR	155.3400		S	KWI564
Lyon	MARSHALL	WEINER    MED  CTR	155.4000		S	KWI564
Lyon	RUSSEL	OTTER TAIL	153.5900	D26	159.6150	WNWJ971
Lyon	RUSSELL	MINN	855.9875		810	WPSS407
Lyon	RUSSELL	Minnesota,  State	72.8400		L	WAS558
Lyon	RUSSELL	Minnesota,  State	72.8600		L	WAS558
Lyon	RUSSELL	Minnesota,  State	151.0700	173.8	156.0450	KGT506
Lyon	RUSSELL	Minnesota,  State	154.6650	136.5	159.3900	KAD529
Lyon	RUSSELL	Minnesota,  State	160.9500	261/343	S	WNFN460
McLeod	BISCAY	Minnesota,  State	453.0000		L	WLR98
McLeod	BISCAY	Minnesota,  State	154.9350	136.5	159.3600	KAH777
McLeod	BISCAY	Minnesota,  State	160.9500	271/343	S	WNFN461
McLeod	BROWNTON	BROWNTON	154.4150	146.2	S	WNLR497
McLeod	BROWNTON	BROWNTON	158.8050		S	WNMM941
McLeod	BROWNTON	MC LEOD, CO	154.9650	146.2	153.8150	KVR887
McLeod	BROWNTON	MC LEOD, CO	453.8750		L	KVR887
McLeod	GLENCOA	MC LEOD, CO	154.4150	146.2	S	WNSF580
McLeod	GLENCOE	GLENCOE	154.8600		S	KB95535
McLeod	GLENCOE	GLENCOE	155.1450	123.0	158.8650	WPNP831
McLeod	GLENCOE	GLENCOE	453.0500		S	KRV302
McLeod	GLENCOE	GLENCOE	453.3750		S	WNYW307
McLeod	GLENCOE	GLENCOE	122.8000	AM	S	WBW5
McLeod	GLENCOE	GLENCOE   HEALTH  CTR	155.3400		S	KWI995
McLeod	GLENCOE	MC LEOD  PWR 	153.4250		S	KAB565
McLeod	GLENCOE	MC LEOD CO COURTHOUSE	453.0750		STD	WPME824
McLeod	GLENCOE	MC LEOD, CO	151.1000	82.5	159.045	KRK946
McLeod	GLENCOE	MC LEOD, CO	154.9650	146.2	153.8150	KVR887
McLeod	GLENCOE	MC LEOD, CO	155.9250		S	KVR887
McLeod	GLENCOE	MC LEOD, CO	458.7250		L	KAD841
McLeod	HUTCHINSON	3M	153.2600		158.2950	KJW907
McLeod	HUTCHINSON	3M	153.3050		158.4300	KJW907
McLeod	HUTCHINSON	HAM RADIO	147.3750		147.9750	K0KLN
McLeod	HUTCHINSON	HUTCHINSON	153.8600		S	KVR757
McLeod	HUTCHINSON	HUTCHINSON	154.4150	146.2	S	KDY443
McLeod	HUTCHINSON	HUTCHINSON	155.7600		158.9550	KVR757
McLeod	HUTCHINSON	HUTCHINSON	155.8350		S	WPFE416
McLeod	HUTCHINSON	HUTCHINSON	155.8800		S	WPFE416
McLeod	HUTCHINSON	HUTCHINSON	155.9250		S	KVR757
McLeod	HUTCHINSON	HUTCHINSON  COM HOSP	155.4000		S	KUE469
McLeod	HUTCHINSON	HUTCHINSON  COM HOSP	155.3400	210.7	S	KUE469
McLeod	HUTCHINSON	HUTCHINSON  UT 	153.5900		159.5100	KAG592
McLeod	HUTCHINSON	HUTCHINSON TEL	451.3250		STD	KNHX392
McLeod	HUTCHINSON	MC LEOD, CO	159.3300	146.2	158.9550	KAD841
McLeod	HUTCHINSON	MC LEOD, CO	453.7250		L	KAD841
McLeod	HUTCHINSON	MINN	118.5250	AM	S	WQY9
McLeod	HUTCHINSON	MINN	121.7750	AM	S	KCZ5
McLeod	LESTER PRAIRIE	LESTER PRAIRIE	155.0850		S	KB91371
McLeod	LESTER PRAIRIE	LITZAU	153.2000		159.8700	WNNK441
McLeod	SILVER LAKE	BLUE CHIP BROADCASTING	450.2125		STD	KPM597
McLeod	SILVER LAKE	Minnesota,  State	453.6375		S	WPRG717
McLeod	SILVER LAKE	Minnesota,  State	151.0250	173.8 ?	156.1350	KUE664
McLeod	SILVER LAKE	SPRINT	151.9850		158.3400	KNGL920
McLeod	SILVER LAKE	WESTERN GAS	153.5450		S	KNAV298
McLeod	WINSTED	MC LEOD, CO	154.9650	146.2	153.8150	KVR887
McLeod	WINSTED	MC LEOD, CO	458.8750		L	KVR887
McLeod	WINSTED	WINSTED	154.4150	146.2	S	KKR445
McLeod	WINSTED	WINSTED	155.8650		S	WNZA795
Meeker	COSMOS	COSMOS	154.4450		S	WNMB361
Meeker	COSMOS	COSMOS	155.1150		S	WPGI342
Meeker	DARWIN	MINNEAPOLIS CTR.	125.5000	AM	S	ZMP
Meeker	DARWIN	MINNEAPOLIS CTR.	323.1000	AM	S	ZMP
Meeker	EDEN VALLEY	EDEN VALLEY	154.4450		S	KNEV757
Meeker	EDEN VALLEY	EDEN VALLEY	155.9400		S	WNLU365
Meeker	EDEN VALLEY	MEEKER, CO	151.2350	D125	156.0300	KAG698
Meeker	GROVE CITY	GROVE CITY	154.4450		S	KNHA870
Meeker	KINGSTON	HUBBARD BROADCASTING INC	166.2500	94.8	S	KAD484
Meeker	LITCHFIELD	LITCHFIELD	153.9500		S	WZX523
Meeker	LITCHFIELD	LITCHFIELD	154.2650		153.7700	WZX523
Meeker	LITCHFIELD	LITCHFIELD	154.4450		S	WZX523
Meeker	LITCHFIELD	LITCHFIELD	155.7000	186.2	158.9400	WNRX474
Meeker	LITCHFIELD	LITCHFIELD	155.7450		158.8800	KJL708
Meeker	LITCHFIELD	LITCHFIELD	158.7600		S	KJL708
Meeker	LITCHFIELD	LITCHFIELD	158.8350		S	KJL708
Meeker	LITCHFIELD	MEEKER, CO	151.2950	D125	154.7100	KAG698
Meeker	LITCHFIELD	MEEKER, CO	151.4600	D125	154.7700	KAG698
Meeker	LITCHFIELD	MEEKER, CO	153.8900		S	WPPF881
Meeker	LITCHFIELD	MEEKER, CO	154.4450		S	WPPF881
Meeker	LITCHFIELD	MEEKER, CO	155.0400		153.7400	 NEW
Meeker	LITCHFIELD	MEEKER, CO	155.4300	 	S	KAG698
Meeker	LITCHFIELD	MEEKER, CO	155.5800	123.0	156.0300	KAG698
Meeker	LITCHFIELD	MEEKER, CO	155.6700	 	S	KAG698
Meeker	LITCHFIELD	MEEKER, CO 	453.3500		S	KTB279
Meeker	LITCHFIELD	MEEKER, CO 	460.0750		S	KAG698
Meeker	LITCHFIELD	MEEKER, CO   HOSP	155.3400		S	KNDT250
Meeker	LITCHFIELD	MEEKER, CO   HOSP	155.4000	110.9	S	KNDT250
Meeker	LITCHFIELD	MID MINN HOTMIX	153.2750		158.2800	WPEU739
Meeker	LITCHFIELD	SHOUTZ	161.8500		157.2500	WPLG541
Meeker	LITCHFIELD	UPA	153.6050		158.1600	KOL708
Meeker	LITHCFIELD	WINGS OF MERCY	122.8500	AM	S	KSN9
Meeker	ST PAUL	HUBBARD BROADCASTING INC	450.5500	94.8		KYY263
Meeker	WATKINS	FIRE & RESCUE   WATKINS	154.4450		S	WST797
Murray	AVOCA	Southwest Minn Concrete	152.2850		157.5450	WPSJ922
Murray	CHANDLER	CHANDLER	154.1450	141.3	S	KNFE837
Murray	CHANDLER	LINCOLN PIPESTONE  WTR 	153.6050		158.3700	WPPX829
Murray	CHANDLER	Minnesota,  State	151.1150	110.9	156.0750	KGT505
Murray	CHANDLER	Minnesota,  State	154.6650	136.5	159.3900	KAD529
Murray	CHANDLER	Minnesota,  State	160.9500	261/343	S	WNFN460
Murray	CHANDLER	MURRAY, CO	151.0850	91.5	159.105	KRB483
Murray	CHANDLER	MURRAY, CO	155.6700	203.5	159.1500	KAN306
Murray	CURRANT LAKE	NSP	153.4850		158.2050	KAC394
Murray	CURRANT LAKE	NSP	153.5000		158.2200	KAC394
Murray	CURRIE	CURRIE	154.1450	141.3	S	KNFE838
Murray	CURRIE	Minnesota,  State	151.1900		159.2400	WRY430
Murray	CURRIE	Minnesota,  State	151.3700		S	WRY430
Murray	FULDA	FULDA	154.1450	141.3	S	KNFE841
Murray	FULDA	FULDA	155.2200		S	WRY270
Murray	FULDA	MURRAY, CO	155.6700	203.5	159.1500	KAN306
Murray	HADLEY	NELSON	151.8650		158.3400	WPGB959
Murray	SLAYTON	MINN	855.9875		810	WPSS407
Murray	SLAYTON	MURRAY CO   HOSP	155.3400		S	WRD888
Murray	SLAYTON	MURRAY CO   HOSP	155.4000		S	WRD888
Murray	SLAYTON	MURRAY, CO	154.1450	141.3	S	WNVN273
Murray	SLAYTON	MURRAY, CO	155.0100	203.5	S	KAN306
Murray	SLAYTON	NOBLES ELEC	153.5450		158.1300	KAA264
Murray	SLAYTON	NOBLES ELEC	153.6950		L	WNGM302
Murray	SLAYTON	SLAYTON	154.9800		S	KSS918
Murray	TRACY	MURRAY, CO	155.6700	203.5	159.1500	KAN306
Murray	TRACY	UTILICORP	462.5250			WNLJ422
Nobles	ADRIAN	ADRIAN, CTY	154.0250		S	KZQ796
Nobles	ADRIAN	ARNOLD   HOSP	155.3400		S	KNBD916
Nobles	ADRIAN	ARNOLD   HOSP	155.4000		S	KNBD916
Nobles	ASRIAN	NOBLES, CO	154.4450	100.0	153.9050	WNIR501
Nobles	BREWSTER	BREWSTER	155.8950		S	WPKF769
Nobles	LISMORE	LISMORE	155.1450		S	WPQC343
Nobles	ROUND LAKE	ROUND LAKE	154.1750		S	WPEN768
Nobles	RUSHMORE	RUSHMORE	155.0400		S	WPKT805
Nobles	SAINT KILLIAN	NOBLES ELEC	153.5450		158.1300	KAA263
Nobles	WILMONT	NOBLES, CO	154.8450	186.2	156.1500	KAC379
Nobles	WILMONT	NOBLES, CO	156.9900	186.2	159.000	KAG664
Nobles	WORTHINGTON	HAM RADIO	146.6700		146.0700	N0HAM
Nobles	WORTHINGTON	Minnesota,  State	154.6650	136.5	S	KNGZ311
Nobles	WORTHINGTON	NOBLES, CO	153.9500		S	WNIR501
Nobles	WORTHINGTON	NOBLES, CO	154.4450	100.0	153.9050	WNIR501
Nobles	WORTHINGTON	NOBLES, CO	154.4450	100.0	153.9050	WNIR501
Nobles	WORTHINGTON	NOBLES, CO	154.8450	186.2	156.1500	KAC379
Nobles	WORTHINGTON	NOBLES, CO	154.8450	186.2	156.1500	KAC379
Nobles	WORTHINGTON	NOBLES, CO	155.5500	186.2	S	KAC379
Nobles	WORTHINGTON	NOBLES, CO	155.6250		S	KAC379
Nobles	WORTHINGTON	NOBLES, CO 	453.4000		S	KAC379
Nobles	WORTHINGTON	SPRINT	462.4750		STD	WNPU844
Nobles	WORTHINGTON	UTILICORP	462.5250			KNDK245
Nobles	WORTHINGTON	WORTHINGTON	158.8800		S	KCW722
Nobles	WORTHINGTON	WORTHINGTON	453.8500		STD	KCW722
Nobles	WORTHINGTON	WORTHINGTON	122.8000	AM	S	WLZ9
Nobles	WORTHINGTON	WORTHINGTON   HOSP	155.3400		S	KKL840
Nobles	WORTHINGTON	WORTHINGTON   HOSP	155.4000		S	KKL840
Pipestone	EDGERTON	PIPESTONE, CO	155.9250	141.3	153.7850	WPFY642
Pipestone	EDGERTON	PRONK READY MIX INC	153.3200		158.3100	WPNS858
Pipestone	HOLLAND	HAM RADIO	145.1100		144.5100	N0HAM
Pipestone	HOLLAND	PIPESTONE, CO	155.9250	141.3	153.7850	WPFY642
Pipestone	JASPER	JASPER	155.0550		S	WNWY943
Pipestone	JASPER	Minnesota,  State	151.1900		S	KNHM212
Pipestone	JASPER	Minnesota,  State	151.3700		S	KNHM212
Pipestone	JASPER	PIPESTONE, CO	155.9250	141.3	153.7850	WPFY642
Pipestone	PIPESTONE	MINN	118.3750	AM	S	KXI9
Pipestone	PIPESTONE	PIPESTONE	155.8050	151.4	153.7850	KVT772
Pipestone	PIPESTONE	PIPESTONE, CITY	122.8000	AM	S	KNB7
Pipestone	PIPESTONE	PIPESTONE, CO	151.2350	186.2	156.0300	WPTN695
Pipestone	PIPESTONE	PIPESTONE, CO	155.0100	141.3	S	KAA826
Pipestone	PIPESTONE	PIPESTONE, CO	155.2800		S	WNXD771
Pipestone	PIPESTONE	PIPESTONE, CO  MED  CTR	155.3400		S	KRK983
