South Central Region

County	City	Name	Frequency	PL tone	Input	Callsign

Blue Earth	EAGLE LAKE	EAGLE LAKE	154.3100	136.5	S	WSB813
Blue Earth	GOOD THUNDER	BLUE EARTH, CO	155.1900	136.5	156.0900	WQH302
Blue Earth	GOOD THUNDER	BLUE EARTH, CO	155.7600	136.5?	S	WQH303
Blue Earth	GOOD THUNDER	GOOD THUNDER	154.3100	136.5	S	WSL599
Blue Earth	LAKE CRYSTAL	LAKE CRYSTAL	155.7600	136.5?	S	KFA482
Blue Earth	LAKE CRYSTAL	LAKE CRYSTAL	155.9550		S	KFA482
Blue Earth	MADISON LAKE	BISCH	153.1400		158.3100	WPPV597
Blue Earth	MANKATO	BLUE EARTH CO  HWAY DEPT	151.1300	118.8	158.9850	KAO979
Blue Earth	MANKATO	BLUE EARTH CO  HWAY DEPT	153.9350		S	WPPA554
Blue Earth	MANKATO	BLUE EARTH NICOLLET  	153.5600		158.2650	KNDK390
Blue Earth	MANKATO	CENEX HARVEST STATES	153.2300		158.4300	WPGW488
Blue Earth	MANKATO	DOME PIPELINE	451.6500		STD	WXN927
Blue Earth	MANKATO	HAM RADIO	147.0450		147.6450	N0HAM
Blue Earth	MANKATO	HAM RADIO	147.2400		147.8400	N0HAM
Blue Earth	MANKATO	IMMANUEL ST JOSEPHS HOSP	155.3400		S	KQY593
Blue Earth	MANKATO	IMMANUEL ST JOSEPHS HOSP	155.3550		S	KQY593
Blue Earth	MANKATO	MANKATO	154.1150		S	WNMU300
Blue Earth	MANKATO	MANKATO	154.3100	136.5	153.9500	WBE269
Blue Earth	MANKATO	MANKATO	155.3100	136.5	156.0300	KAB289
Blue Earth	MANKATO	MANKATO	453.4000		STD	KNIK657
Blue Earth	MANKATO	MANKATO	453.5500		STD	KXF617
Blue Earth	MANKATO	MANKATO	122.7250	AM	S	KUD3
Blue Earth	MANKATO	MINN	855.9875		810	WPSR753
Blue Earth	MANKATO       	MINNEAPOLIS CTR.	132.4500	AM	S	ZMP
Blue Earth	MANKATO       	MINNEAPOLIS CTR.	135.0000	AM	S	ZMP
Blue Earth	MANKATO       	MINNEAPOLIS CTR.	306.9000	AM	S	ZMP
Blue Earth	MANKATO	Minnesota,  State	151.3700		S	WRY428
Blue Earth	MANKATO	Minnesota,  State	458.0000		L	KAS29
Blue Earth	MANKATO	Minnesota,  State	458.0000		L	KAS29
Blue Earth	MANKATO	Minnesota,  State	151.1900	114.8	159.2400	WRY428
Blue Earth	MANKATO	Minnesota,  State	154.9350	136.5	159.3600	KAH777
Blue Earth	MANKATO	MSU MANKATO	155.0250		153.845?	KLO339
Blue Earth	MANKATO	MSU MANKATO	155.1450		153.845?	KLO339
Blue Earth	MANKATO	NORTH MANKATO	155.8800		153.8150	KDT288
Blue Earth	MANKATO	NSP	153.4850		158.2050	KAC986
Blue Earth	MANKATO	NSP	153.6650		158.1750	KAC986
Blue Earth	MANKATO	NSP	161.1450		152.2850	WPJH481
Blue Earth	MANKATO	NSP	451.0250		S	WPDQ431
Blue Earth	MANKATO	NSP	451.0750		S	WPDQ431
Blue Earth	MAPLETON	MAPLETON	155.8050		S	WPES438
Blue Earth	N MANKATO	MANKATO	853.9375		808	
Blue Earth	NORTH MANKATO	BLUE EARTH, CO	155.1900	136.5	156.0900	WQH302
Blue Earth	NORTH MANKATO	GEMINI BROADCASTING CO	455.7000		450.7000	WHE891
Blue Earth	NORTH MANKATO	MANKATO	859.2125		814	WPKM649
Blue Earth	NORTH MANKATO	MANKATO TEL 	151.9850		S	KBA901
Blue Earth	NORTH MANKATO	MINNEGASCO	451.1750		STD	KWE255
Blue Earth	NORTH MANKATO	MINNEGASCO	451.2750		STD	KWE255
Blue Earth	NORTH MANKATO	NORTH MANKATO	153.9050		S	KBK526
Blue Earth	NORTH MANKATO	NORTH MANKATO	155.0850		153.9800	WPMQ715
Blue Earth	NORTH MANKATO	SPRINT	462.4750		STD	WNKR562
Blue Earth	PEMBERTON	PEMBERTON	155.7600	136.5?	S	KRG339
Blue Earth	RAPIDAN	RAPIDAN	154.9650		S	WNHT385
Blue Earth	WELCOME	FEDERATED  ELEC	153.5750		158.1450	KTM551
Blue Earth	WELCOME	MANKATO	859.2125		814	WPKM649
Brown	COMFREY	COMFREY	155.3400		S	WNGG773
Brown	COMFREY	COMFREY	155.7750		S	WPTL707
Brown	NEW ULM	BROWN, CO	151.0400		S	WPQK871
Brown	NEW ULM	BROWN, CO	151.0850		S	WPQK871
Brown	NEW ULM	BROWN, CO	154.8900		S	WPFS752
Brown	NEW ULM	BROWN, CO	155.5200	110.9	158.9700	KWE515
Brown	NEW ULM	BROWN, CO	866.2500		821	WPRR752
Brown	NEW ULM	HAM RADIO	147.3300	100.0	147.9300	WI0D
Brown	NEW ULM	MINN	855.9875		810	WPSR753
Brown	NEW ULM	MINN	118.3250	AM	S	KUV2
Brown	NEW ULM	Minnesota,  State	151.1900		159.2400	WRY434
Brown	NEW ULM	Minnesota,  State	151.3700		S	WRY434
Brown	NEW ULM	Minnesota,  State	154.9350	136.5	159.3600	KAH777
Brown	NEW ULM	NEW ULM	153.6350		S	KEE334
Brown	NEW ULM	NEW ULM	153.8600		S	WPFE271
Brown	NEW ULM	NEW ULM	153.9950		S	WPIQ696
Brown	NEW ULM	NEW ULM	154.0550		S	KFX233
Brown	NEW ULM	NEW ULM	154.2350		150.7900	WPMG641
Brown	NEW ULM	NEW ULM	155.1150	110.9	S	KDX511
Brown	NEW ULM	NEW ULM	453.0875		S	WNSX268
Brown	NEW ULM	NEW ULM	122.8000	AM	S	KOA8
Brown	NEW ULM	NEW ULM  MED  CTR	155.3400		S	KWF789
Brown	NEW ULM	NEW ULM  MED  CTR	155.3550		S	KWF789
Brown	SLEEPY EYE	BROWN CO   ELEC  	153.7250		 	KLF723
Brown	SLEEPY EYE	BROWN, CO	155.1150	110.9	S	WNJR996
Brown	SLEEPY EYE	BROWN, CO	155.4900	110.9 ?	S	KWE515
Brown	SLEEPY EYE	BROWN, CO	155.5200	110.9	158.9700	KWE515
Brown	SLEEPY EYE	BROWN, CO	158.7450	71.9	153.8750	KWL553
Brown	SLEEPY EYE	SLEEPY EYE	155.1150	110.9	S	KDZ347
Brown	SLEEPY EYE	SLEEPY EYE    HOSP	155.3400		S	WRG837
Brown	SLEEPY EYE	SLEEPY EYE    HOSP	155.3550		S	WRG837
Brown	SPRINGFIELD	BROWN, CO	155.5200	110.9	158.9700	KWE515
Brown	SPRINGFIELD	SPRINGFIELD	158.7600		S	WPLD278
Brown	SPRINGFIELD	SPRINGFIELD	122.8000	AM	S	WFO8
Brown	SPRINGFIELD	SPRINGFIELD  MED  CTR	155.1750		S	WPFG737
Brown	SPRINGFIELD	SPRINGFIELD  MED  CTR	155.3400		S	KNJM204
Brown	SPRINGFIELD	SPRINGFIELD  MED  CTR	155.3550		S	KNJM204
Brown	SPRINGFIELD	WESTERN TEL  	151.9850		S	KLQ691
Fairbault	BLUE EARTH	BLUE EARTH, CITY	451.1500		STD	WXU894
Fairbault	BLUE EARTH	BLUE EARTH, CITY	122.8000	AM	S	WEA2
Fairbault	BLUE EARTH	BLUE EARTH, CTY	154.1150		S	WQA825
Fairbault	BLUE EARTH	BLUE EARTH, CTY	460.2750		S 	WPOY964
Fairbault	BLUE EARTH	ECKLES  UT INC	451.3000		STD	WPAR826
Fairbault	BLUE EARTH	FARIBAULT, CO	154.1600		S	WNKA403
Fairbault	BLUE EARTH	FARIBAULT, CO	154.8150	156.7	155.8500	KXQ741
Fairbault	BLUE EARTH	FARIBAULT, CO	453.8250		S	WPQJ860
Fairbault	BLUE EARTH	FARIBAULT, CO	467.2500		L	KXQ897
Fairbault	BLUE EARTH	HAM RADIO	147.0000		147.6000	N0HAM
Fairbault	BLUE EARTH	UNITED HOSP	155.2950		S	KRV406
Fairbault	BLUE EARTH	UNITED HOSP	155.3400		S	KRV406
Fairbault	BLUE EARTH	UNITED HOSP	155.3550		S	KRV406
Fairbault	ELMORE	ELMORE	153.9800		S	WPCP692
Fairbault	ELMORE	ELMORE	154.1600		S	WSV417
Fairbault	FROST	BLUE EARTH NICOLLET  	153.5600		158.2650	KNDK390
Fairbault	KIESTER	FARIBAULT, CO	151.0850	127.3	156.195	WQV846
Fairbault	KIESTER	FARIBAULT, CO	154.8150	156.7	155.8500	KXQ741
Fairbault	KIESTER	KIESTER	155.0550		S	KNHZ948
Fairbault	KIESTER	KIESTER	155.0700		S	KNIB684
Fairbault	MINN LAKE	MINN  LAKE, CTY	153.9950		S	WPMM280
Fairbault	WELLS	WELLS   AMB   SER	155.3400		S	WPBY456
Fairbault	WELLS	WELLS   AMB   SER	155.3550		S	WPBY456
Fairbault	WELLS	WELLS, CTY	154.0550	71.9	158.8650	KNCN361
Fairbault	WELLS	WELLS, CTY	453.5625	 	S	KD38835
Fairbault	WINNEBAGO	CORN PLUS	153.0650		158.2950	WPFY432
Fairbault	WINNEBAGO	WINNEBAGO	154.9950		S	WNSI745
Le Sueur	CLEVELAND	CLEVELAND	154.3700		S	WPJG292
Le Sueur	CLEVELAND	CLEVELAND	158.7450		S	WNQF691
Le Sueur	ELYSIAN	ELYSIAN	153.8600		S	KB92248
Le Sueur	KASOTA	KASOTA	154.4000	186.2	S	WPAQ399
Le Sueur	KASOTA	KASOTA	158.8350		S	WNMM562
Le Sueur	KILKENNY	KILKENNY	158.8200		S	WPES395
Le Sueur	LE CENTER	LE CTR.	158.8350		S	WNKN913
Le Sueur	LE CENTER	LE SUEUR, CO	154.7100		S	KAF928
Le Sueur	LE CENTER	LE SUEUR, CO	155.5800		S	KAF928
Le Sueur	LE CENTER	LE SUEUR, CO	155.7300	136.5	S	KAF928
Le Sueur	LE CENTER	LE SUEUR, CO	453.1375		S	KNNS235
Le Sueur	LE CENTER	LE SUEUR, CO	453.3250		STD	WPJM478
Le Sueur	LE CENTER	LE SUEUR, CO	453.7500		STD	WNWC281
Le Sueur	LE SUEUR	HAM RADIO	146.6100	136.5	146.0100	WB0ERN
Le Sueur	LE SUEUR	LE SUEUR	155.3400		S	KNDG224
Le Sueur	LE SUEUR	LE SUEUR	155.3550		S	KNDG224
Le Sueur	LE SUEUR	LE SUEUR, CO	154.4000	186.2	S	WQL929
Le Sueur	LE SUEUR	SCOTTS HELICOPTER	152.3900		157.6500	WPPG519
Le Sueur	LE SUEUR	UNIMIN CORPORATION	153.3200		158.2950	WPLF587
Le Sueur	LESUEUR	LESUEUR	453.8000		STD	KGI683
Le Sueur	MONTGOMERY	MONTGOMERY	154.4000	186.2	S	WQL929
Le Sueur	MONTGOMERY	MONTGOMERY	155.0400		S	WNXK961
Le Sueur	MONTGOMERY	MONTGOMERY	155.3400		S	KTL686
Le Sueur	MONTGOMERY	MONTGOMERY	155.3550		S	KTL686
Le Sueur	MONTGOMERY	MONTGOMERY	155.7300	136.5	S	KDY411
Le Sueur	WATERVILLE	MINNEGASCO	451.5750		STD	KWE255
Le Sueur	WATERVILLE	Minnesota,  State	151.1900		159.2400	WSZ503
Le Sueur	WATERVILLE	Minnesota,  State	151.3700		S	WSZ503
Le Sueur	WATERVILLE	WATERVILLE	155.7300	136.5	S	KJU857
Le Sueur	WATERVILLE	WATERVILLE	158.8050		S	WNPI909
Le Sueur	WATERVILLE	WATERVILLE	453.7625		S	WPCK609
Le Sueur	WATERVILLE	WATERVILLE	458.5250		S	WPDW706
Martin	FAIRMONT	FAIRMONT	154.2500		S	WPJM772
Martin	FAIRMONT	FAIRMONT	155.7150		S	KAO432
Martin	FAIRMONT	FAIRMONT	155.8200		S	KAO432
Martin	FAIRMONT	FAIRMONT	122.8000	AM	S	WRA4
Martin	FAIRMONT	HAM RADIO	146.6400		146.0400	N0HAM
Martin	FAIRMONT	INTERSTATE PWR 	153.4250		S	KA8600
Martin	FAIRMONT	MARTIN, CO	155.9250		153.8000	WZX453
Martin	FAIRMONT	MARTIN, CO	452.6500		L	WNMN702
Martin	FAIRMONT     	MINNEAPOLIS CTR.	127.7500	AM	S	ZMP
Martin	FAIRMONT     	MINNEAPOLIS CTR.	257.7000	AM	S	ZMP
Martin	FAIRMONT	UTILICORP	462.5250			WNMN337
Martin	SHERBURN	MARTIN, CO	154.0400		156.0000	WZX453
Martin	TRIMONT	TRIMONT, CITY OF	451.1125		L	WPRG553
Martin	TRUMAN	Minnesota,  State	151.0250	206.5	156.1350	KGT505
Martin	TRUMAN	Minnesota,  State	154.9350	136.5	159.3600	KAH777
Martin	TRUMAN	Minnesota,  State	160.9500	271/343	S	WNFN461
Martin	WELCOME	MARTIN, CO	155.0700	156.7	155.4150	KAF531
Martin	WELCOME	MARTIN, CO	155.1450		158.8650	KSL270
Nicollet	LAFAYETTE	LAFAYETTE	155.8800		153.8150	KYW996
Nicollet	LAFAYETTE	LAFAYETTE	453.7000		S	WPGW824
Nicollet	LAFAYETTE	NICOLLET, CO	453.3500		L	KNAI326
Nicollet	N MANKATO	NICOLLET, CO	159.8850	210.7	155.970	WNRD865
Nicollet	NEW SWEDEN	BLUE EARTH NICOLLET  	153.5600		158.2650	KNDK390
Nicollet	NICOLLET	NICOLLET	453.9500		S	KNAI327
Nicollet	NICOLLET	NICOLLET, CO	158.7750	173.8	153.9650	KQW569
Nicollet	NICOLLET	NICOLLET, CO	453.3500		L	KNAI326
Nicollet	SAINT GEORGE	NICOLLET, CO	159.8850	210.7	155.970	WNRD865
Nicollet	SAINT PETER	GUSTAVUS ADOLPHUS	153.4550		159.7950	WPMX873
Nicollet	SAINT PETER	HAM RADIO	147.1350	100.0	147.7350	N0HAM
Nicollet	SAINT PETER	Minnesota,  State	154.0850		158.9400	KUS660
Nicollet	SAINT PETER	Minnesota,  State	155.8200		159.2250	KUS660
Nicollet	SAINT PETER	NICOLLET, CO	154.7250	179.9	155.9700	WNRD865
Nicollet	SAINT PETER	NICOLLET, CO	155.1900	136.5	S	KAI359
Nicollet	SAINT PETER	NICOLLET, CO	453.1000		STD	WNWU480
Nicollet	SAINT PETER	SAINT PETER	154.2500	136.5	153.7700	WNSR464
Nicollet	SAINT PETER	SAINT PETER	154.9800	162.2	154.6500	WNXU460
Nicollet	SAINT PETER	SAINT PETER	155.1900	136.5	S	KNGH960
Nicollet	SAINT PETER	SAINT PETER	453.2750		STD	KAN464
Nicollet	SAINT PETER	SAINT PETER  COM HOSP	155.2200		S	WPLE683
Nicollet	SAINT PETER	SAINT PETER  COM HOSP	155.3400		S	KWI817
Nicollet	SAINT PETER	SAINT PETER  COM HOSP	155.3550		S	KWI817
Nicollet	SAINT PETER	SAINT PETER  COM HOSP	158.8950		S	WPNT917
Sibley	ARLINGTON	ARLINGTON	155.3400		S	KKL780
Sibley	ARLINGTON	ARLINGTON	155.3550		S	KKL780
Sibley	ARLINGTON	ARLINGTON	155.7150		S	KVR980
Sibley	ARLINGTON	ARLINGTON	155.9250		S	KVR980
Sibley	ARLINGTON	DOEHLING FARMS 	152.4350		157.6950	WPRL687
Sibley	GAYLORD	GAYLORD	155.9400		S	KNIK223
Sibley	GAYLORD	Minnesota,  State	159.7050	203.5	156.060	WPIN825
Sibley	GAYLORD	NSP	153.4850		158.2050	KFR770
Sibley	GAYLORD	SIBLEY, CO	153.9200	151.4	156.0000	KNEK314
Sibley	GAYLORD	SIBLEY, CO	155.0550		S	KNEK314
Sibley	GAYLORD	SIBLEY, CO	155.9250	151.4	S	KNEK314
Sibley	GAYLORD	SIBLEY, CO	156.2400	100.0	159.0150	KAO978
Sibley	GREEN ISLE	SIBLEY, CO	153.9200	151.4	156.0000	KNEK314
Sibley	HENDERSON	SIBLEY, CO	153.9200	151.4	156.0000	KNEK314
Sibley	WINTHROP	HAM RADIO	442.5000	131.8	STD	N0HAM
Sibley	WINTHROP	SIBLEY, CO	153.9200	151.4	156.0000	KNEK314
Sibley	WINTHROP	WINTHROP	158.7600		S	WPCB750
Waseca	JANESVILLE	JANESVILLE	153.4400		159.8250	WPMQ764
Waseca	JANESVILLE	JANESVILLE	158.7600		S	KVD602
Waseca	JANESVILLE	Minnesota,  State	151.0700	206.5	156.0450	KGT504
Waseca	JANESVILLE	Minnesota,  State	154.9350	136.5	159.3600	KAH777
Waseca	JANESVILLE	Minnesota,  State	160.9500	271/343	S	WNFN461
Waseca	NEW RICHLAND	STEELE WASECA	153.6200		158.1900	WXY805
Waseca	OTISCO	NSP	153.4850		158.2050	KAN510
Waseca	OTISCO	NSP	153.6650		158.1750	KAN510
Waseca	WASECA	AIRINC	130.6250	AM	S	WRD5
Waseca	WASECA	HAM RADIO	146.7150		146.1150	N0HAM
Waseca	WASECA	HAM RADIO	146.9400		146.3400	N0HAM
Waseca	WASECA	MANKATO	859.2125		814	WPKM649
Waseca	WASECA	Minnesota,  State	155.8950		S	KVF549
Waseca	WASECA	WASECA  MED  CTR MAYO	155.3400		S	WZX404
Waseca	WASECA	WASECA  MED  CTR MAYO	155.3550		S	WZX404
Waseca	WASECA	WASECA CO FIRE	460.5375		S	KD49839
Waseca	WASECA	WASECA, CITY	122.8000	AM	S	KQM2
Waseca	WASECA	WASECA, CO	151.1000	141.3	159.000	KNAR895
Waseca	WASECA	WASECA, CO	154.4300		S	KNHK408
Waseca	WASECA	WASECA, CO	155.5650	136.5	154.9500	KAI475
Waseca	WASECA	WASECA, CO	155.7750		S	KJE314
Waseca	WASECA	WASECA, CO	158.7600		S	KVD603
Waseca	WASECA	WASECA, CTY	154.4300		S	KVG848
Waseca	WASECA	WASECA, CTY	453.6500		S	KFM337
Watonwan	BUTTERFIELD	WATONWAN, CO	154.1900	110.9	150.7750	WPCB422
Watonwan	BUTTERFIELD	WATONWAN, CO	453.5750		L	WQX204
Watonwan	MADELIA	MADELIA  COM HOSP	155.3400		S	KSK929
Watonwan	MADELIA	MADELIA  COM HOSP	155.3550		S	KSK929
Watonwan	MADELIA	WATONWAN, CO	154.1900	110.9	150.7750	WPCB422
Watonwan	MADELIA	WATONWAN, CO	158.8050	107.2	153.7850	WQX204
Watonwan	MADELIA	WATONWAN, CO	453.5250		L	WQX204
Watonwan	SAINT JAMES	NSP	153.4850		158.2050	KNHF800
Watonwan	SAINT JAMES	SAINT JAMES	155.7450		S	KNHR633
Watonwan	SAINT JAMES	SAINT JAMES	453.7375		S	KNNF939
Watonwan	SAINT JAMES	SAINT JAMES HEALTH	155.3400		S	KTP965
Watonwan	SAINT JAMES	SAINT JAMES HEALTH	155.3550		S	KTP965
Watonwan	SAINT JAMES	SOUTH CENTRAL ELEC  	153.6500		158.2500	WZM296
Watonwan	SAINT JAMES	WATONWAN, CO	154.1900	110.9	150.7750	WPCB422
Watonwan	SAINT JAMES	WATONWAN, CO	154.9800	123.0	158.9400	KDN605
Watonwan	SAINT JAMES	WATONWAN, CO	155.4900	110.9	153.7850	WQX204

 

Back to Home

Corrections, additions, questions, comments?  Drop a line: mn_metroscan@yahoo.com